<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forexRbot &#187; system</title>
	<atom:link href="http://forexrbot.com/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexrbot.com</link>
	<description>Forex News, Analysis and Comments on Robots</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR/USD Extends Rally with Slowdown of U.S. Economic Growth</title>
		<link>http://forexrbot.com/forex-training/eurusd-extends-rally-with-slowdown-of-u-s-economic-growth/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-training/eurusd-extends-rally-with-slowdown-of-u-s-economic-growth/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[fiscal system]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[third day]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-training/eurusd-extends-rally-with-slowdown-of-u-s-economic-growth/</guid>
		<description><![CDATA[EUR/USD advanced for&#160;the&#160;third day on&#160;today&#8217;s Forex session after Spain auctioned its debt, easing concern for&#160;the&#160;nation&#8217;s fiscal system and&#160;for&#160;Eurozone economy, while news from the&#160;U.S. remain bad. True that the&#160;U.S. economy continues to&#160;expand, but with the&#160;constantly slowing pace how long can it&#8230;
]]></description>
			<content:encoded><![CDATA[<p>EUR/USD advanced for&#160;the&#160;third day on&#160;today&#8217;s Forex session after Spain auctioned its debt, easing concern for&#160;the&#160;nation&#8217;s fiscal system and&#160;for&#160;Eurozone economy, while news from the&#160;U.S. remain bad. True that the&#160;U.S. economy continues to&#160;expand, but with the&#160;constantly slowing pace how long can it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-training/eurusd-extends-rally-with-slowdown-of-u-s-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Rises on Bad Employment Report &amp; Lower ECB Lending</title>
		<link>http://forexrbot.com/forex-training/eurusd-rises-on-bad-employment-report-lower-ecb-lending/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-training/eurusd-rises-on-bad-employment-report-lower-ecb-lending/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[central european bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-training/eurusd-rises-on-bad-employment-report-lower-ecb-lending/</guid>
		<description><![CDATA[The&#160;euro strengthened today against the&#160;U.S. dollar as&#160;the&#160;Central European Bank would lend European bank less than was predicted, igniting hopes that European financial system recovers from crisis. ECB announced that it&#8217;d loan 131.9 billion euro to&#160;banks in&#160;a&#160;three-month tender, while forecasts spoke&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The&#160;euro strengthened today against the&#160;U.S. dollar as&#160;the&#160;Central European Bank would lend European bank less than was predicted, igniting hopes that European financial system recovers from crisis. ECB announced that it&#8217;d loan 131.9 billion euro to&#160;banks in&#160;a&#160;three-month tender, while forecasts spoke&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-training/eurusd-rises-on-bad-employment-report-lower-ecb-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Your EA for Maximum Performance in ATC 2010</title>
		<link>http://forexrbot.com/forex-training/preparing-your-ea-for-maximum-performance-in-atc-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-training/preparing-your-ea-for-maximum-performance-in-atc-2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demo accounts]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money management system]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-training/preparing-your-ea-for-maximum-performance-in-atc-2010/</guid>
		<description><![CDATA[As&#160;was the&#160;case with most of&#160;the&#160;Forex trading contests that are held on&#160;the&#160;demo accounts, in&#160;the&#160;Automated Trading Championship (ATC) 2010 it&#8217;s very important to&#160;have not only a&#160;great trading strategy implemented in&#160;the&#160;expert advisor but also an&#160;aggressive money management system that will use&#8230;
]]></description>
			<content:encoded><![CDATA[<p>As&#160;was the&#160;case with most of&#160;the&#160;Forex trading contests that are held on&#160;the&#160;demo accounts, in&#160;the&#160;<a href="http://championship.mql5.com/">Automated Trading Championship</a> (ATC) 2010 it&#8217;s very important to&#160;have not only a&#160;great trading strategy implemented in&#160;the&#160;<a href="http://www.earnforex.com/metatrader-expert-advisors/">expert advisor</a> but also an&#160;aggressive money management system that will use&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-training/preparing-your-ea-for-maximum-performance-in-atc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Falls on Fears of New Regulation</title>
		<link>http://forexrbot.com/forex-news/cable-falls-on-fears-of-new-regulation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-news/cable-falls-on-fears-of-new-regulation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[asian trade]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[chancellor of exchequer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Exchequer]]></category>
		<category><![CDATA[financial executives]]></category>
		<category><![CDATA[financial regulator]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Mr. Osborne]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[regulatory system]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-news/cable-falls-on-fears-of-new-regulation/</guid>
		<description><![CDATA[Cable tumbled by more than a penny dropping through the 1.4700 level in late NY and early Asian trade in the wake of announcement by new Chancellor of Exchequer George Osborne that he will create a new regulatory system for the UK financial sector. In a speech to financial executives Mr. Osborne said that Britain ]]></description>
			<content:encoded><![CDATA[<p>Cable tumbled by more than a penny dropping through the 1.4700 level in late NY and early Asian trade in the wake of announcement by new Chancellor of Exchequer George Osborne that he will create a new regulatory system for the UK financial sector. In a speech to financial executives Mr. Osborne said that Britain will abolish its main financial regulator and consolidate its authority in the Bank of England.
<div>
<a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=Jvn3-LnKIuI:jmyQUtKwPyw:yIl2AUoC8zA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/f6f3a_ForexCommentaryBoris?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=Jvn3-LnKIuI:jmyQUtKwPyw:F7zBnMyn0Lo"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/f6f3a_ForexCommentaryBoris?i=Jvn3-LnKIuI:jmyQUtKwPyw:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=Jvn3-LnKIuI:jmyQUtKwPyw:7Q72WNTAKBA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/f6f3a_ForexCommentaryBoris?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=Jvn3-LnKIuI:jmyQUtKwPyw:V_sGLiPBpWU"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/5d75d_ForexCommentaryBoris?i=Jvn3-LnKIuI:jmyQUtKwPyw:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=Jvn3-LnKIuI:jmyQUtKwPyw:qj6IDK7rITs"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/5d75d_ForexCommentaryBoris?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=Jvn3-LnKIuI:jmyQUtKwPyw:KwTdNBX3Jqk"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/5d75d_ForexCommentaryBoris?i=Jvn3-LnKIuI:jmyQUtKwPyw:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=Jvn3-LnKIuI:jmyQUtKwPyw:l6gmwiTKsz0"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/5d75d_ForexCommentaryBoris?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=Jvn3-LnKIuI:jmyQUtKwPyw:gIN9vFwOqvQ"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/e05c9_ForexCommentaryBoris?i=Jvn3-LnKIuI:jmyQUtKwPyw:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=Jvn3-LnKIuI:jmyQUtKwPyw:TzevzKxY174"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/e05c9_ForexCommentaryBoris?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/e05c9_Jvn3-LnKIuI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-news/cable-falls-on-fears-of-new-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Use Forex Trading Journal?</title>
		<link>http://forexrbot.com/forex-training/do-you-use-forex-trading-journal/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-training/do-you-use-forex-trading-journal/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-training/do-you-use-forex-trading-journal/</guid>
		<description><![CDATA[Following up on&#160;my&#160;blog posts about the&#160;importance of&#160;keeping a&#160;trade journal in&#160;Forex trading. I&#8217;ve decided the&#160;ask my&#160;readers if they use this great tool for&#160;improving the&#160;overall Forex system and&#160;money management in&#160;particular. You can find my&#160;previous posts with a&#160;good example of&#160;trade journal (in&#160;Excel format)&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Following up on&#160;my&#160;blog posts about the&#160;importance of&#160;keeping a&#160;trade journal in&#160;Forex trading. I&#8217;ve decided the&#160;ask my&#160;readers if they use this great tool for&#160;improving the&#160;overall Forex system and&#160;money management in&#160;particular. You can find my&#160;previous posts with a&#160;good example of&#160;trade journal (in&#160;Excel format)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-training/do-you-use-forex-trading-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Declines on Signs of Growing Consumer Confidence in U.S.</title>
		<link>http://forexrbot.com/forex-training/eurusd-declines-on-signs-of-growing-consumer-confidence-in-u-s/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-training/eurusd-declines-on-signs-of-growing-consumer-confidence-in-u-s/#comments</comments>
		<pubDate>Thu, 27 May 2010 05:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[CajaSur]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[european banking system]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[loan defaults]]></category>
		<category><![CDATA[property loan]]></category>
		<category><![CDATA[resilence]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time reports]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-training/eurusd-declines-on-signs-of-growing-consumer-confidence-in-u-s/</guid>
		<description><![CDATA[EUR/USD declined today amid signs of&#160;economic growth in&#160;U.S. and&#160;concerns for&#160;European economic stability. The&#160;central bank in&#160;Spain took over the&#160;savings bank CajaSur, that was heavily harmed by&#160;the&#160;property-loan defaults, causing concern about resilence of&#160;European banking system. At&#160;the&#160;same time, reports from U.S. showed that&#8230;
]]></description>
			<content:encoded><![CDATA[<p>EUR/USD declined today amid signs of&#160;economic growth in&#160;U.S. and&#160;concerns for&#160;European economic stability. The&#160;central bank in&#160;Spain took over the&#160;savings bank CajaSur, that was heavily harmed by&#160;the&#160;property-loan defaults, causing concern about resilence of&#160;European banking system. At&#160;the&#160;same time, reports from U.S. showed that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-training/eurusd-declines-on-signs-of-growing-consumer-confidence-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Aversion Sends Euro, Pound to Test The Lows</title>
		<link>http://forexrbot.com/forex-news/risk-aversion-sends-euro-pound-to-test-the-lows/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-news/risk-aversion-sends-euro-pound-to-test-the-lows/#comments</comments>
		<pubDate>Thu, 27 May 2010 05:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[aversion]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european session]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mid morning]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[nonperforming loans]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[preliminary agreement]]></category>
		<category><![CDATA[real estate sector]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[savings banks]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tensions]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-news/risk-aversion-sends-euro-pound-to-test-the-lows/</guid>
		<description><![CDATA[Risk aversion dominated overnight trade in the currency market with risk FX continuing to fall through the mid morning European session as geopolitical tensions and further stress in the Eurozone financial sector pushed both euro and pound close to their recent lows. Euro tumbled through the 1.2200 level on fears that weakness in the Spanish ]]></description>
			<content:encoded><![CDATA[<p>Risk aversion dominated overnight trade in the currency market with risk FX continuing to fall through the mid morning European session as geopolitical tensions and further stress in the Eurozone financial sector pushed both euro and pound close to their recent lows. Euro tumbled through the 1.2200 level on fears that weakness in the Spanish banking system could lead to another credit crunch in the region.  Stress on the Spanish banking system intensified after four regional savings banks said on Monday that they had reached a preliminary agreement to merge some operations. The merger was viewed by the market as a hasty attempt to consolidate assets as Spanish banks struggle to absorb record nonperforming loans in the real estate sector.
<div>
<a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=WxKO42ihJyM:Z7cr_JQfws4:yIl2AUoC8zA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/5366b_ForexCommentaryBoris?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=WxKO42ihJyM:Z7cr_JQfws4:F7zBnMyn0Lo"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/5366b_ForexCommentaryBoris?i=WxKO42ihJyM:Z7cr_JQfws4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=WxKO42ihJyM:Z7cr_JQfws4:7Q72WNTAKBA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/5366b_ForexCommentaryBoris?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=WxKO42ihJyM:Z7cr_JQfws4:V_sGLiPBpWU"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/0a234_ForexCommentaryBoris?i=WxKO42ihJyM:Z7cr_JQfws4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=WxKO42ihJyM:Z7cr_JQfws4:qj6IDK7rITs"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/0a234_ForexCommentaryBoris?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=WxKO42ihJyM:Z7cr_JQfws4:KwTdNBX3Jqk"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/0a234_ForexCommentaryBoris?i=WxKO42ihJyM:Z7cr_JQfws4:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=WxKO42ihJyM:Z7cr_JQfws4:l6gmwiTKsz0"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/0a234_ForexCommentaryBoris?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=WxKO42ihJyM:Z7cr_JQfws4:gIN9vFwOqvQ"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/2ed16_ForexCommentaryBoris?i=WxKO42ihJyM:Z7cr_JQfws4:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=WxKO42ihJyM:Z7cr_JQfws4:TzevzKxY174"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/2ed16_ForexCommentaryBoris?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/2ed16_WxKO42ihJyM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-news/risk-aversion-sends-euro-pound-to-test-the-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Attention Shift to the Dollar?</title>
		<link>http://forexrbot.com/forex-training/when-will-attention-shift-to-the-dollar/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-training/when-will-attention-shift-to-the-dollar/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dissolution]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[harbinger]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[lip service]]></category>
		<category><![CDATA[matter of time]]></category>
		<category><![CDATA[optimistic projections]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[reward schemes]]></category>
		<category><![CDATA[risk reward]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[sudden crisis]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[term interest]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[treasury securities]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[us government]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-training/when-will-attention-shift-to-the-dollar/</guid>
		<description><![CDATA[The fiscal crisis ravaging the Euro and the Pound has sent the Dollar skyward. On the one hand, the prospect of continued uncertainty and dissolution of the Euro would seem to be an excellent harbinger for continued appreciation in the Dollar. On the other hand, it should only be a matter of time before investors ]]></description>
			<content:encoded><![CDATA[<p>The fiscal crisis ravaging the Euro and the Pound has sent the Dollar skyward. On the one hand, the prospect of continued uncertainty and dissolution of the Euro would seem to be an excellent harbinger for continued appreciation in the Dollar. On the other hand, it should only be a matter of time before investors recognize that the Dollar&#8217;s fiscal fundamentals are also quite weak.</p>
<p><img class="aligncenter size-full wp-image-2750" src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/66f5b_chart1.bmp" alt="chart" width="564" height="330" /></p>
<p>Unlike during the last few years, analysts are no longer talking about (forex reserve) diversification. It was once widely predicted that the Euro would rival the Dollar for a place in the portfolios of foreign Central Banks. As expected, preferences are now shifting back in favor of the Dollar and to a lesser extent, the Yen. The Pound and Swiss Franc may have a small role, as will the &#8220;New&#8221; Euro. Over the short-term, however, Central Banks (and investors) will continue to eschew the Euro, if only due to sheer uncertainty.</p>
<p>Given that everything is relative in forex, investors and Central Banks only have so many options when it comes to choosing which currencies in which to denominate their portfolios. Thus, it&#8217;s understandable that a sudden crisis in the EU would buoy the Dollar. At the same time, it&#8217;s not exactly a good bet that the US isn&#8217;t destined to suffer a similar fate.</p>
<p>Due to extremely low short-term interest rates, most investors have been willing to accept low returns when lending to the US (by buying Treasury Securities, and indirectly by simply holding Dollars). At some point, both short-term interest rates and the rate of inflation will rise, and investors will have to re-examine their risk/reward schemes. My suspicion is that investors will demand higher yields in exchange for lending to the US.</p>
<p>Just like with Greece, a US fiscal crisis would probably emerge suddenly. While the US government pays lip service to the notion of balancing its budget and reducing its sovereign debt, even the most optimistic projections show a budget deficit for the next 10 years. Beyond that, the retirement of the baby boom generation and their &#8220;entitlement&#8221; payment will make it nearly impossible for the US to operate a budget surplus.</p>
<p>In short, the only hope is for the US economy to grow faster than the national debt. If the US economy grows at 4% per year, for example, it will have to run a budget deficit less than 4% of GDP in order to reduce its <em>relative</em> level of debt. On the surface, this seems like a reasonable possibility, but given trends over the last three decades (covering periods of both recession and economic boom), it doesn&#8217;t seem likely.</p>
<p>This is not new information. Doomsday theorists have been predicting the bankruptcy of the US for two centuries. Don&#8217;t mistake me for doing the same. Rather, I only wish to point out how ironic it is that the Dollar&#8217;s fiscal conditions are comparable (and in some ways worse) than some of the problem countries that investors are currently focusing on.</p>
