<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forexRbot &#187; December</title>
	<atom:link href="http://forexrbot.com/tag/december/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexrbot.com</link>
	<description>Forex News, Analysis and Comments on Robots</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar: Expect Slow Grind Lower after US Data</title>
		<link>http://forexrbot.com/forex-news/dollar-expect-slow-grind-lower-after-us-data/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-news/dollar-expect-slow-grind-lower-after-us-data/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-news/dollar-expect-slow-grind-lower-after-us-data/</guid>
		<description><![CDATA[For the second month in a row, U.S. consumers cut back spending as the government led recovery slows. The U.S. economy has come a long way since entering into recession in December 2007 but the path to the exit has been long and exhausting.

        


]]></description>
			<content:encoded><![CDATA[<p>For the second month in a row, U.S. consumers cut back spending as the government led recovery slows. The U.S. economy has come a long way since entering into recession in December 2007 but the path to the exit has been long and exhausting.
<div>
<a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=z342xcjFI7E:slpe5FRyYu4:yIl2AUoC8zA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/83c8d_ForexCommentaryKathy?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=z342xcjFI7E:slpe5FRyYu4:F7zBnMyn0Lo"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/44f6f_ForexCommentaryKathy?i=z342xcjFI7E:slpe5FRyYu4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=z342xcjFI7E:slpe5FRyYu4:7Q72WNTAKBA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/44f6f_ForexCommentaryKathy?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=z342xcjFI7E:slpe5FRyYu4:V_sGLiPBpWU"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/44f6f_ForexCommentaryKathy?i=z342xcjFI7E:slpe5FRyYu4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=z342xcjFI7E:slpe5FRyYu4:qj6IDK7rITs"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/44f6f_ForexCommentaryKathy?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=z342xcjFI7E:slpe5FRyYu4:KwTdNBX3Jqk"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/44f6f_ForexCommentaryKathy?i=z342xcjFI7E:slpe5FRyYu4:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=z342xcjFI7E:slpe5FRyYu4:l6gmwiTKsz0"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/f784c_ForexCommentaryKathy?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=z342xcjFI7E:slpe5FRyYu4:gIN9vFwOqvQ"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/f784c_ForexCommentaryKathy?i=z342xcjFI7E:slpe5FRyYu4:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=z342xcjFI7E:slpe5FRyYu4:TzevzKxY174"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/f784c_ForexCommentaryKathy?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/f784c_z342xcjFI7E" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-news/dollar-expect-slow-grind-lower-after-us-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Consumer Sentiment Darkens Amidst Market Volatility</title>
		<link>http://forexrbot.com/forex-news/german-consumer-sentiment-darkens-amidst-market-volatility/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-news/german-consumer-sentiment-darkens-amidst-market-volatility/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-news/german-consumer-sentiment-darkens-amidst-market-volatility/</guid>
		<description><![CDATA[German Consumer Confidence reading slipped to 3.5 from 3.7 forecast in the wake of turmoil in the currency and equity markets that gripped the region in the month of May. This was the first decline in sentiment since December of 2009 suggesting that consumers in the Eurozone’s largest economy are becoming more cautious about the ]]></description>
			<content:encoded><![CDATA[<p>German Consumer Confidence reading slipped to 3.5 from 3.7 forecast in the wake of turmoil in the currency and equity markets that gripped the region in the month of May. This was the first decline in sentiment since December of 2009 suggesting that consumers in the Eurozone’s largest economy are becoming more cautious about the prospects for economic recovery  going forward.
<div>
<a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=QQGwFuIY1gA:Ji3jV_4kVLc:yIl2AUoC8zA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/4149c_ForexCommentaryBoris?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=QQGwFuIY1gA:Ji3jV_4kVLc:F7zBnMyn0Lo"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/38cc1_ForexCommentaryBoris?i=QQGwFuIY1gA:Ji3jV_4kVLc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=QQGwFuIY1gA:Ji3jV_4kVLc:7Q72WNTAKBA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/38cc1_ForexCommentaryBoris?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=QQGwFuIY1gA:Ji3jV_4kVLc:V_sGLiPBpWU"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/38cc1_ForexCommentaryBoris?i=QQGwFuIY1gA:Ji3jV_4kVLc:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=QQGwFuIY1gA:Ji3jV_4kVLc:qj6IDK7rITs"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/38cc1_ForexCommentaryBoris?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=QQGwFuIY1gA:Ji3jV_4kVLc:KwTdNBX3Jqk"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/c3993_ForexCommentaryBoris?i=QQGwFuIY1gA:Ji3jV_4kVLc:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=QQGwFuIY1gA:Ji3jV_4kVLc:l6gmwiTKsz0"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/c3993_ForexCommentaryBoris?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=QQGwFuIY1gA:Ji3jV_4kVLc:gIN9vFwOqvQ"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/c3993_ForexCommentaryBoris?i=QQGwFuIY1gA:Ji3jV_4kVLc:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=QQGwFuIY1gA:Ji3jV_4kVLc:TzevzKxY174"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/b9279_ForexCommentaryBoris?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/b9279_QQGwFuIY1gA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-news/german-consumer-sentiment-darkens-amidst-market-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Affects US and Canadian Trade in Different Ways</title>
		<link>http://forexrbot.com/forex-news/oil-affects-us-and-canadian-trade-in-different-ways/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-news/oil-affects-us-and-canadian-trade-in-different-ways/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-news/oil-affects-us-and-canadian-trade-in-different-ways/</guid>
		<description><![CDATA[Despite the improvement in the manufacturing sector, the March U.S. trade deficit climbed  from -$40.4 billion to to -$39.4B, the highest level since December 2008.

        


]]></description>
			<content:encoded><![CDATA[<p>Despite the improvement in the manufacturing sector, the March U.S. trade deficit climbed  from -$40.4 billion to to -$39.4B, the highest level since December 2008.
<div>
<a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=CllZQufm9gY:b9rL8PfVQhw:yIl2AUoC8zA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/86f1a_ForexCommentaryKathy?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=CllZQufm9gY:b9rL8PfVQhw:F7zBnMyn0Lo"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/86f1a_ForexCommentaryKathy?i=CllZQufm9gY:b9rL8PfVQhw:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=CllZQufm9gY:b9rL8PfVQhw:7Q72WNTAKBA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/86f1a_ForexCommentaryKathy?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=CllZQufm9gY:b9rL8PfVQhw:V_sGLiPBpWU"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/86f1a_ForexCommentaryKathy?i=CllZQufm9gY:b9rL8PfVQhw:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=CllZQufm9gY:b9rL8PfVQhw:qj6IDK7rITs"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/d02f9_ForexCommentaryKathy?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=CllZQufm9gY:b9rL8PfVQhw:KwTdNBX3Jqk"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/d02f9_ForexCommentaryKathy?i=CllZQufm9gY:b9rL8PfVQhw:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=CllZQufm9gY:b9rL8PfVQhw:l6gmwiTKsz0"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/d02f9_ForexCommentaryKathy?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=CllZQufm9gY:b9rL8PfVQhw:gIN9vFwOqvQ"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/b6610_ForexCommentaryKathy?i=CllZQufm9gY:b9rL8PfVQhw:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryKathy?a=CllZQufm9gY:b9rL8PfVQhw:TzevzKxY174"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/b6610_ForexCommentaryKathy?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/b6610_CllZQufm9gY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-news/oil-affects-us-and-canadian-trade-in-different-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Consolidates Inside Symmetrical Triangles</title>
		<link>http://forexrbot.com/forex-training/eurgbp-consolidates-inside-symmetrical-triangles/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-training/eurgbp-consolidates-inside-symmetrical-triangles/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[clear signal]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[culmination]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[deviations]]></category>
		<category><![CDATA[downward slope]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[size chart]]></category>
		<category><![CDATA[slope]]></category>
		<category><![CDATA[spikes]]></category>
		<category><![CDATA[symmetrical triangles]]></category>
		<category><![CDATA[term trend]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-training/eurgbp-consolidates-inside-symmetrical-triangles/</guid>
		<description><![CDATA[An&#160;almost perfect symmetrical triangles pattern has formed on&#160;the&#160;EUR/GBP weekly chart recently. The&#160;consolidation is clearly visible and&#160;follows the&#160;previous uptrend that has ended in&#160;December 2008. A&#160;breakout from this pattern may signal a&#160;beginning of&#160;the&#160;next long-term trend. A&#160;continuation breakout (bullish) is more probable in&#160;this case, but it&#8217;s better to&#160;wait for&#160;the&#160;clear signal. The&#160;price is quite close to&#160;the&#160;triangle&#8217;s apex, suggesting that ]]></description>
			<content:encoded><![CDATA[<p>An&nbsp;almost perfect symmetrical triangles pattern has formed on&nbsp;the&nbsp;EUR/GBP weekly chart recently. The&nbsp;consolidation is clearly visible and&nbsp;follows the&nbsp;previous uptrend that has ended in&nbsp;December 2008. A&nbsp;breakout from this pattern may signal a&nbsp;beginning of&nbsp;the&nbsp;next long-term trend. A&nbsp;continuation breakout (bullish) is more probable in&nbsp;this case, but it&#8217;s better to&nbsp;wait for&nbsp;the&nbsp;clear signal. The&nbsp;price is quite close to&nbsp;the&nbsp;triangle&#8217;s apex, suggesting that the&nbsp;culmination is near. The&nbsp;are only two problems with this pattern: the&nbsp;spikes in&nbsp;the&nbsp;middle (both upward and&nbsp;downward) get out of&nbsp;the&nbsp;borders and&nbsp;a&nbsp;little downward slope of&nbsp;the&nbsp;triangles. These deviations are insignificant, in&nbsp;my&nbsp;opinion, and&nbsp;won&#8217;t cause any troubles for&nbsp;the&nbsp;traders. You can click the&nbsp;image below to&nbsp;see the&nbsp;full-size chart:</p>
<p><a href="http://www.earnforex.com/blog/images/chart-patterns/EURGBP-W1-2010-04-11.png"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/658bd_EURGBP-triangle.png" alt="" width="450" height="329" class="aligncenter size-full wp-image-3700 centered" /></a><br />
(&#8230;)<br />Read the rest of <a href="http://www.earnforex.com/blog/2010/04/eurgbp-consolidates-inside-symmetrical-triangles/">EUR/GBP Consolidates Inside Symmetrical Triangles</a> (18 words)</p>
<p>MetaTrader 4 platform with ECN execution &#8211; <a href="http://earnforex.cabinet.fxopen.com/registration.aspx">FXOpen</a>.</p>
<p>Posted on <a href="http://www.earnforex.com/blog/">Forex blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-training/eurgbp-consolidates-inside-symmetrical-triangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Minutes Suggest A Pause</title>
		<link>http://forexrbot.com/forex-news/rba-minutes-suggest-a-pause/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-news/rba-minutes-suggest-a-pause/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[dwelling]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[monetary authorities]]></category>
		<category><![CDATA[national accounts]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[policy officials]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate hikes]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tone]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-news/rba-minutes-suggest-a-pause/</guid>
		<description><![CDATA[The RBA released its minutes of the March meeting at 20:30 GMT today and the overall tone of the report suggested that Australian monetary authorities will proceed cautiously with any further rate hikes in the near term. The RBA policy officials noted that economic conditions continued to improve, stating , “Domestically, most economic indicators continued ]]></description>
			<content:encoded><![CDATA[<p>The RBA released its minutes of the March meeting at 20:30 GMT today and the overall tone of the report suggested that Australian monetary authorities will proceed cautiously with any further rate hikes in the near term. The RBA policy officials noted that economic conditions continued to improve, stating , “Domestically, most economic indicators continued to point to a strengthening in economic activity. Staff estimates suggested that the national accounts, to be released the next day, would show economic growth of ¾–1 per  cent in the December quarter. January data suggested that the labour market had continued to firm, consumption spending had held up reasonably well overall and a pick-up in dwelling activity was under way.”
<div>
<a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=421Ta9Wdia4:7pfbb7kACCk:yIl2AUoC8zA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/fb754_ForexCommentaryBoris?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=421Ta9Wdia4:7pfbb7kACCk:F7zBnMyn0Lo"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/fb754_ForexCommentaryBoris?i=421Ta9Wdia4:7pfbb7kACCk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=421Ta9Wdia4:7pfbb7kACCk:7Q72WNTAKBA"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/fb754_ForexCommentaryBoris?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=421Ta9Wdia4:7pfbb7kACCk:V_sGLiPBpWU"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/fb754_ForexCommentaryBoris?i=421Ta9Wdia4:7pfbb7kACCk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=421Ta9Wdia4:7pfbb7kACCk:qj6IDK7rITs"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/285a4_ForexCommentaryBoris?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=421Ta9Wdia4:7pfbb7kACCk:KwTdNBX3Jqk"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/285a4_ForexCommentaryBoris?i=421Ta9Wdia4:7pfbb7kACCk:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=421Ta9Wdia4:7pfbb7kACCk:l6gmwiTKsz0"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/285a4_ForexCommentaryBoris?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=421Ta9Wdia4:7pfbb7kACCk:gIN9vFwOqvQ"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/285a4_ForexCommentaryBoris?i=421Ta9Wdia4:7pfbb7kACCk:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ForexCommentaryBoris?a=421Ta9Wdia4:7pfbb7kACCk:TzevzKxY174"><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/285a4_ForexCommentaryBoris?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://forexrbot.com/wp-content/plugins/wp-o-matic/cache/60faf_421Ta9Wdia4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexrbot.com/forex-news/rba-minutes-suggest-a-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Climbs on Mixed Data, ECB Statement</title>
		<link>http://forexrbot.com/forex-training/dollar-climbs-on-mixed-data-ecb-statement/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://forexrbot.com/forex-training/dollar-climbs-on-mixed-data-ecb-statement/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrbot.com/forex-training/dollar-climbs-on-mixed-data-ecb-statement/</guid>
		<description><![CDATA[The&#160;EUR/USD currency had a&#160;change on&#160;its positive trend today despite a&#160;fall in&#160;the&#160;U.S. number of&#160;pending home sales, as&#160;factory orders rose in&#160;North America and&#160;mainly thanks to&#160;an&#160;ECB statement affirming that stimulus will last as&#160;long as&#160;they are necessary to&#160;help the&#160;region&#8217;s economy to&#160;increase its pace of&#160;recovery. EUR/USD is falling and&#160;currently trades at&#160;1.3565.
Pending Home Sales, a&#160;forward-looking indicator based on&#160;contracts signed in&#160;January, fell ]]></description>
			<content:encoded><![CDATA[<p>The&nbsp;EUR/USD currency had a&nbsp;change on&nbsp;its positive trend today despite a&nbsp;fall in&nbsp;the&nbsp;U.S. number of&nbsp;pending home sales, as&nbsp;factory orders rose in&nbsp;North America and&nbsp;mainly thanks to&nbsp;an&nbsp;ECB statement affirming that stimulus will last as&nbsp;long as&nbsp;they are necessary to&nbsp;help the&nbsp;region&#8217;s economy to&nbsp;increase its pace of&nbsp;recovery. EUR/USD is falling and&nbsp;currently trades at&nbsp;1.3565.</p>
<p>Pending Home Sales, a&nbsp;forward-looking indicator based on&nbsp;contracts signed <a href="http://www.realtor.org/press_room/news_releases/2010/03/phs_down">in&nbsp;January, fell 7.6% to&nbsp;90.4</a> from a&nbsp;revised number of&nbsp;97.8 in&nbsp;December. The&nbsp;actual figures came considerably below forecasts which expected an&nbsp;increase of&nbsp;1.4% in&nbsp;pending home sales.</p>
